<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trade Magazine | Forex Trading &gt; Forex Brokers &gt; Currency Trading</title>
	<atom:link href="http://www.forextrademag.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forextrademag.com</link>
	<description>Global Forex Trading News, Free forex charts &#38; quotes, Forex Trading Developments And Currency Trading Resources.</description>
	<lastBuildDate>Mon, 06 Jul 2009 23:17:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex for Dummies: Determinants of FX Rates by KonstantinMiller</title>
		<link>http://www.forextrademag.com/forex-for-dummies-determinants-of-fx-rates/comment-page-1/#comment-15</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrademag.com/?p=25#comment-15</guid>
		<description>Hi! I like your srticle and I would like very much to read some more information on this issue. Will you post some more?</description>
		<content:encoded><![CDATA[<p>Hi! I like your srticle and I would like very much to read some more information on this issue. Will you post some more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Floating exchange rate by penny stock pick</title>
		<link>http://www.forextrademag.com/floating-exchange-rate/comment-page-1/#comment-14</link>
		<dc:creator>penny stock pick</dc:creator>
		<pubDate>Sun, 05 Jul 2009 19:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrademag.com/?p=43#comment-14</guid>
		<description>Do you take donations or is this free like some of the penny stock pick site I know that take donations?</description>
		<content:encoded><![CDATA[<p>Do you take donations or is this free like some of the penny stock pick site I know that take donations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Floating exchange rate by How I Make $300 a Day Posting Links Online</title>
		<link>http://www.forextrademag.com/floating-exchange-rate/comment-page-1/#comment-12</link>
		<dc:creator>How I Make $300 a Day Posting Links Online</dc:creator>
		<pubDate>Wed, 01 Jul 2009 01:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrademag.com/?p=43#comment-12</guid>
		<description>Cool post, just subscribed.</description>
		<content:encoded><![CDATA[<p>Cool post, just subscribed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex for Dummies: Determinants of FX Rates by Peter</title>
		<link>http://www.forextrademag.com/forex-for-dummies-determinants-of-fx-rates/comment-page-1/#comment-8</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrademag.com/?p=25#comment-8</guid>
		<description>I just wanted to say thank you for such a great post. I&#039;ll be visiting your blog again and adding you to my reader ! Thank you again :)</description>
		<content:encoded><![CDATA[<p>I just wanted to say thank you for such a great post. I&#8217;ll be visiting your blog again and adding you to my reader ! Thank you again <img src='http://www.forextrademag.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex for Dummies: Market participants by geoff daum</title>
		<link>http://www.forextrademag.com/forex-for-dummies-market-participants/comment-page-1/#comment-7</link>
		<dc:creator>geoff daum</dc:creator>
		<pubDate>Sun, 21 Jun 2009 14:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrademag.com/?p=12#comment-7</guid>
		<description>Yep - I would agree with that.. Thanks for the line.</description>
		<content:encoded><![CDATA[<p>Yep &#8211; I would agree with that.. Thanks for the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex for Dummies: Trading characteristics by GarykPatton</title>
		<link>http://www.forextrademag.com/forex-for-dummies-trading-characteristics/comment-page-1/#comment-5</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrademag.com/?p=20#comment-5</guid>
		<description>Hi. I like the way you write. Will you post some more articles?</description>
		<content:encoded><![CDATA[<p>Hi. I like the way you write. Will you post some more articles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex for Dummies: Trading characteristics by KattyBlackyard</title>
		<link>http://www.forextrademag.com/forex-for-dummies-trading-characteristics/comment-page-1/#comment-4</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 07:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrademag.com/?p=20#comment-4</guid>
		<description>The article is ver good. Write please more</description>
		<content:encoded><![CDATA[<p>The article is ver good. Write please more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex for Dummies: Market size and liquidity by JaneRadriges</title>
		<link>http://www.forextrademag.com/forex-for-dummies-market-size-and-liquidity/comment-page-1/#comment-3</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sun, 14 Jun 2009 03:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrademag.com/?p=7#comment-3</guid>
		<description>The best information i have found exactly here. Keep going Thank you</description>
		<content:encoded><![CDATA[<p>The best information i have found exactly here. Keep going Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange rate regime by Kelly Brown</title>
		<link>http://www.forextrademag.com/exchange-rate-regime/comment-page-1/#comment-2</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 20:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forextrademag.com/?p=39#comment-2</guid>
		<description>I really like your post. Does it copyright protected?</description>
		<content:encoded><![CDATA[<p>I really like your post. Does it copyright protected?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
